<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Local Business Internet Marketing</title>
	<atom:link href="http://www.encarolina.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.encarolina.com</link>
	<description>Small Business Internet Marketing by eNCarolina Web Services</description>
	<lastBuildDate>Thu, 17 May 2012 16:56:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>WSJ reveals readership trends across different devices</title>
		<link>http://www.encarolina.com/wsj-reveals-readership-trends-across-different-devices</link>
		<comments>http://www.encarolina.com/wsj-reveals-readership-trends-across-different-devices#comments</comments>
		<pubDate>Thu, 17 May 2012 16:56:13 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=aca985137a6475053e90b7d0b2b8f27e</guid>
		<description><![CDATA[The news organization's tablet usage (mostly iPad) begins first, at five in the morning, with print following shortly thereafter.&#160;As people transit to and arrive at work those consumption methods fall precipitously.
Subsequently, mobile phone and ...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/wsj-reveals-readership-trends-across-different-devices/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your tablet loves Mad Men: new report explores the multi-screen reality</title>
		<link>http://www.encarolina.com/your-tablet-loves-mad-men-new-report-explores-the-multi-screen-reality</link>
		<comments>http://www.encarolina.com/your-tablet-loves-mad-men-new-report-explores-the-multi-screen-reality#comments</comments>
		<pubDate>Thu, 17 May 2012 16:18:00 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=562fbcc258d128d8c645f4f715696bef</guid>
		<description><![CDATA[There has been a great deal of attention and research directed at the multi-screen recently, and with good reason. 65% of the respondents with a tablet in our study said they were likely to be using a second device while watching television...and that ...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/your-tablet-loves-mad-men-new-report-explores-the-multi-screen-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Because one size doesn&#8217;t fit all: A Redken case study</title>
		<link>http://www.encarolina.com/because-one-size-doesnt-fit-all-a-redken-case-study</link>
		<comments>http://www.encarolina.com/because-one-size-doesnt-fit-all-a-redken-case-study#comments</comments>
		<pubDate>Thu, 17 May 2012 14:29:16 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=6cdbcb640734e7a933f1e20c5f74e297</guid>
		<description><![CDATA[The purchaser reigns supreme
For Redken, a hair-care brand and L&#8217;Oreal subsidiary, the purchaser rules the day. The company demonstrated its commitment by funneling funds toward a third-party research effort last May before it embarked on a large...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/because-one-size-doesnt-fit-all-a-redken-case-study/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo&#8217;s ten biggest mistakes</title>
		<link>http://www.encarolina.com/yahoos-ten-biggest-mistakes</link>
		<comments>http://www.encarolina.com/yahoos-ten-biggest-mistakes#comments</comments>
		<pubDate>Thu, 17 May 2012 12:48:00 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[SEO-SEM]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=6678112ebfc2889e941aaecf8d7625c4</guid>
		<description><![CDATA[Not buying or licensing Google's technology in 1998
In 1998, Google's two young co-founders approached Yahoo when they were making the rounds for backing in Silicon Valley.
According to a book written by John Battelle, that opened the door to an invest...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/yahoos-ten-biggest-mistakes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter&#8217;s three rules for mobile success</title>
		<link>http://www.encarolina.com/twitters-three-rules-for-mobile-success</link>
		<comments>http://www.encarolina.com/twitters-three-rules-for-mobile-success#comments</comments>
		<pubDate>Thu, 17 May 2012 11:47:00 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=4cb46af50c028c702e19eddffbe62171</guid>
		<description><![CDATA[They must be:

Authentically mobile.
Simple to understand.
Easy to action.
By adhering to these rules, services cater to the consumer need for mobile activities that fill the &#8220;interstices&#8221; in our days.

Some of the businesses doing best in ...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/twitters-three-rules-for-mobile-success/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: a third of people use the mobile web every day</title>
		<link>http://www.encarolina.com/google-a-third-of-people-use-the-mobile-web-every-day</link>
		<comments>http://www.encarolina.com/google-a-third-of-people-use-the-mobile-web-every-day#comments</comments>
		<pubDate>Thu, 17 May 2012 10:16:17 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=29b76eb292d9c5ac44b44b78ad5006bb</guid>
		<description><![CDATA[He said that:


Mobile search has grown 500% in the past two years.
28% of smartphone owners check their phone before they get out of bed.

YouTube mobile traffic tripled in 2011 and it now gets 600m views on mobile a day &#8211; equating to 10% of ove...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/google-a-third-of-people-use-the-mobile-web-every-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How will the new “cookie” tracking regulations affect email?</title>
		<link>http://www.encarolina.com/how-will-the-new-cookie-tracking-regulations-affect-email</link>
		<comments>http://www.encarolina.com/how-will-the-new-cookie-tracking-regulations-affect-email#comments</comments>
		<pubDate>Thu, 17 May 2012 09:47:18 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=29fc8fff7153ebe796f4e0abdf8d3d5c</guid>
		<description><![CDATA[
The e-Privacy Directive
Before I go any further, I must point out that the Directive covers more tracking than just cookies. In fact, it includes most types of tracking that track the individual at a personal level.
The regulations (and the need for t...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/how-will-the-new-cookie-tracking-regulations-affect-email/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Marketing Awards: the winners</title>
		<link>http://www.encarolina.com/performance-marketing-awards-the-winners</link>
		<comments>http://www.encarolina.com/performance-marketing-awards-the-winners#comments</comments>
		<pubDate>Thu, 17 May 2012 09:24:00 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=a06b0db017b34639f3f08cd5b5aeb2c0</guid>
		<description><![CDATA[One of the new categories was Best Consumer Targeting, which was won by Criteo for the way it advertised relevant vacancies for jobseekers once they&#8217;d left Totaljobs.
Surprise of the night went to TradeDoubler, which forced Affiliate Window to re...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/performance-marketing-awards-the-winners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Google selling leads in the UK?</title>
		<link>http://www.encarolina.com/is-google-selling-leads-in-the-uk</link>
		<comments>http://www.encarolina.com/is-google-selling-leads-in-the-uk#comments</comments>
		<pubDate>Thu, 17 May 2012 09:04:07 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=2cc43ed47419847caec83d2e1d9bc5fc</guid>
		<description><![CDATA[
Peter Bell from Fuse Lead Marketing (@fuselead) recently alerted me to an interesting discovery which seems to have appeared over the last few weeks in the UK. 
A search for &#8220;voucher codes&#8221; presents a paid ad for a well known UK voucher co...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/is-google-selling-leads-in-the-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Research in Action: Marketers using lead nurturing average 107% lead gen ROI</title>
		<link>http://www.encarolina.com/marketing-research-in-action-marketers-using-lead-nurturing-average-107-lead-gen-roi</link>
		<comments>http://www.encarolina.com/marketing-research-in-action-marketers-using-lead-nurturing-average-107-lead-gen-roi#comments</comments>
		<pubDate>Thu, 17 May 2012 08:01:14 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
		
		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=10005</guid>
		<description><![CDATA[In our most recent episode of Marketing Research in Action, Daniel Burstein, Director of Editorial Content, discussed how lead nurturing can help your B2B marketing efforts with Jen Doyle, Senior Research Manager, MECLABS, based on data from her 2012 B...<br /><div><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx.php?value=0.0" /></div><div>Rating: 0.0/<strong>5</strong> (0 votes cast)</div><br /><a target="_blank" href="http://www.gdstarrating.com/"><img src="http://www.encarolina.com/blog/wp-content/plugins/gd-star-rating/gfx/powered.png" border="0" width="80" height="15" /></a><br />]]></description>
		<wfw:commentRss>http://www.encarolina.com/marketing-research-in-action-marketers-using-lead-nurturing-average-107-lead-gen-roi/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

