<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Business Website Marketing &#187; Blog</title>
	<atom:link href="http://www.encarolina.com/seo-web-design-blog/feed" rel="self" type="application/rss+xml" />
	<link>http://www.encarolina.com</link>
	<description>SEO Web Design by eNCarolina Web Services</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:06:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>&#8216;Digital IQ&#8217; crucial to business: report</title>
		<link>http://www.encarolina.com/digital-iq-crucial-to-business-report</link>
		<comments>http://www.encarolina.com/digital-iq-crucial-to-business-report#comments</comments>
		<pubDate>Fri, 03 Feb 2012 20:06:10 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=2e6e0e490d0ddc8ed3681bb4b8764477</guid>
		<description><![CDATA[The firm's 4th Digital IQ report (PDF) involved surveying just under 500 U.S. companies with at least $500m in annual revenue, with a focus on those with more than $1bn in annual revenue. It looked at how these firms are adopting technology and address...]]></description>
		<wfw:commentRss>http://www.encarolina.com/digital-iq-crucial-to-business-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Statistics Compendium</title>
		<link>http://www.encarolina.com/internet-statistics-compendium</link>
		<comments>http://www.encarolina.com/internet-statistics-compendium#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:00:00 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=a3a87ef0818898556d5838b43474b0ee</guid>
		<description><![CDATA[Econsultancy&#8217;s Internet Statistics Compendium is a collection of the most recent statistics and market data publicly available on online marketing, e-commerce, the internet and related digital media.&#160;
The compendium is available as eight mai...]]></description>
		<wfw:commentRss>http://www.encarolina.com/internet-statistics-compendium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three steps to keeping email marketing simple but effective</title>
		<link>http://www.encarolina.com/three-steps-to-keeping-email-marketing-simple-but-effective</link>
		<comments>http://www.encarolina.com/three-steps-to-keeping-email-marketing-simple-but-effective#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:01:29 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=0e7413fb41597501e8b4f5870cc834ee</guid>
		<description><![CDATA[1. "Test! Test! Test!&#8221; should be a mantra for all email marketers
Ensuring you hit your audience with relevant, personalised and timely messaging is crucial. Think of it like a driving test. All the theory in the world, the hours spent memorising...]]></description>
		<wfw:commentRss>http://www.encarolina.com/three-steps-to-keeping-email-marketing-simple-but-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing: A look at 2012, part 2</title>
		<link>http://www.encarolina.com/social-media-marketing-a-look-at-2012-part-2</link>
		<comments>http://www.encarolina.com/social-media-marketing-a-look-at-2012-part-2#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:00:51 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://sherpablog.marketingsherpa.com/?p=9387</guid>
		<description><![CDATA[We have insight and advice from Loren McDonald, Vice President of Industry Relations, Silverpop, an email and marketing automation vendor. Social media marketing is an important channel for both B2B and B2C marketers, and Loren offers up a valuable per...]]></description>
		<wfw:commentRss>http://www.encarolina.com/social-media-marketing-a-look-at-2012-part-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google fined £415k in France for providing a free mapping tool</title>
		<link>http://www.encarolina.com/google-fined-415k-in-france-for-providing-a-free-mapping-tool</link>
		<comments>http://www.encarolina.com/google-fined-415k-in-france-for-providing-a-free-mapping-tool#comments</comments>
		<pubDate>Fri, 03 Feb 2012 14:37:56 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=0cfde4628f82f74a559acd9635846279</guid>
		<description><![CDATA[Google France and its parent company Google Inc. must now pay &#8364;500,000 in damages and interest to the French mapping company, plus a &#8364;15,000 fine.
A Paris court upheld a claim that Google&#8217;s strategy is to undercut competitors by tempora...]]></description>
		<wfw:commentRss>http://www.encarolina.com/google-fined-415k-in-france-for-providing-a-free-mapping-tool/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recommendations help drive 27.9% holiday sales growth at John Lewis</title>
		<link>http://www.encarolina.com/recommendations-help-drive-27-9-holiday-sales-growth-at-john-lewis</link>
		<comments>http://www.encarolina.com/recommendations-help-drive-27-9-holiday-sales-growth-at-john-lewis#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:56:00 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=a22a89e84cb24f8fe5be8db87d48253d</guid>
		<description><![CDATA[John Lewis head of online delivery and customer experience Sean O&#8217;Connor said the tool helped increase sales in the five weeks to December 31 2011&#160;beyond the usual spike expected during the Christmas period, and in comparison to the previous...]]></description>
		<wfw:commentRss>http://www.encarolina.com/recommendations-help-drive-27-9-holiday-sales-growth-at-john-lewis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 amazing Google infographics</title>
		<link>http://www.encarolina.com/10-amazing-google-infographics</link>
		<comments>http://www.encarolina.com/10-amazing-google-infographics#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:49:00 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Mobile Website Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=9ab5df9946586e7af9fb5dc097fb88e9</guid>
		<description><![CDATA[Google's 2011 revenues (via scoop.it)

How big is Google? (via smashing apps)

Google algorithm changes of 2011 (via infographics showcase)

What does it take to get a job at Google? (via Search Engine Land)

Is Google making us e-tards? (via Daily Inf...]]></description>
		<wfw:commentRss>http://www.encarolina.com/10-amazing-google-infographics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StumbleUpon brings the iFrame back</title>
		<link>http://www.encarolina.com/stumbleupon-brings-the-iframe-back</link>
		<comments>http://www.encarolina.com/stumbleupon-brings-the-iframe-back#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:55:17 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[SEO-SEM]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=ec03f7e1f5ea09f25276c111bac2000f</guid>
		<description><![CDATA[As detailed by Brent Csutoras on Search Engine Land, the company responsible for bringing them back is popular social discovery service StumbleUpon:

...on all content pages within StumbleUpon, you have a single button saying &#8216;Stumble This&#8217;...]]></description>
		<wfw:commentRss>http://www.encarolina.com/stumbleupon-brings-the-iframe-back/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes and challenges for email marketers in 2012: report</title>
		<link>http://www.encarolina.com/changes-and-challenges-for-email-marketers-in-2012-report</link>
		<comments>http://www.encarolina.com/changes-and-challenges-for-email-marketers-in-2012-report#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:53:00 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=9991b6a8ea7d34c2bd81d8417c3d2ebb</guid>
		<description><![CDATA[As highlighted in the survey results, problems with email often comes from tactics. Companies who are creating precise and unique email campaigns continue to find the highest return. For them, this is often the best way for communicating with customers...]]></description>
		<wfw:commentRss>http://www.encarolina.com/changes-and-challenges-for-email-marketers-in-2012-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: Email in Action</title>
		<link>http://www.encarolina.com/2012-email-in-action</link>
		<comments>http://www.encarolina.com/2012-email-in-action#comments</comments>
		<pubDate>Thu, 02 Feb 2012 17:32:00 +0000</pubDate>
		<dc:creator>jason_mc</dc:creator>
				<category><![CDATA[Email Marketing]]></category>

		<guid isPermaLink="false">http://www.encarolina.com/?guid=31a610fbfbc6053c3a9fad6465e41b30</guid>
		<description><![CDATA[New digital devices and services are causing large shifts in&#160;online behavior, altering how consumers are using email. Marketers are responding to the new mix, and adjusting their email strategies to compensate. Challenges abound, but there are als...]]></description>
		<wfw:commentRss>http://www.encarolina.com/2012-email-in-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

